INFORMACJE
WYNIKI/TABELE
CFR Cluj - CSKA Sofia na żywo
Data:03.12.2020, godz. 20:00 GMT
Miejsce spotkania: Stadionul Dr. Constantin Rădulescu
Dyscyplina:
Piłka nożna
Rozgrywki:
Liga Europy
KOMU KIBICUJESZ?
Mecz pomiędzy CFR Cluj a CSKA Sofia odbędzie się 03.12.2020 o godzinie 19:00 (GMT).
Miejscem spotkania, które zapowiada się bardzo emocjonująco, będzie Stadionul Dr. Constantin Rădulescu.
Spotkanie rozgrywane jest w ramach rozgrywek: Liga Europy, Piłka nożna. Transmisja w TV planowana jest na kanale: beIN Sports Arabia 9, Optus Sport, BNT 1, beIN Sports Arabia 9 HD, Telekom Sport 1 Romania, Look Plus, Digi Sport 1. Transmisja w internecie dostępna jest na: beIN SPORTS CONNECT Arabia, BT Sport Live Streaming, ESPN Play Sur, Flowsports.co, DAZN, Sony LIV, ESPN Play Sur , Watch ESPN Brasil, PPTV Sport China, QQ Sports Live, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, ESPN Play Norte, Movistar+, Virgin TV Go, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Match Player, beIN Sports Connect Singapore, Blue Sport Live, Eurosport Player Sweden, beIN CONNECT Turkey, TUDNxtra, CBS All Access. Jeżeli wiesz, gdzie można zobaczyć to spotkanie, poinformuj innych w komentarzu poniżej.
Czytaj całość ›
CFR Cluj - CSKA Sofia - TRANSMISJE ONLINE
CFR Cluj - CSKA Sofia - TRANSMISJE W TV
Kraj | Kanał | |
---|---|---|
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
Optus Sport |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
BNT 1 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 HD |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 HD |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
Telekom Sport 1 Romania |
ZOBACZ SZCZEGÓŁY![]() |
Look Plus |
ZOBACZ SZCZEGÓŁY![]() |
|
Digi Sport 1 |
ZOBACZ SZCZEGÓŁY![]() |
|
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
![]() |
beIN Sports Arabia 9 |
ZOBACZ SZCZEGÓŁY![]() |
CSKA Sofia - CFR Cluj na żywo
BEZPOŚREDNIE
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
Bezpośrednie mecze
2020-12-03 20:00 | Koniec | UEF | CFR Cluj | 0 : 0 | CSKA Sofia | |
2020-10-22 16:55 | Koniec | UEF | CSKA Sofia | 0 : 2 | CFR Cluj |
Ostatnie mecze
2020-11-29 18:30 | Koniec | ROM | Politehnica Iasi |
0
:
1
|
2020-11-26 20:00 | Koniec | UEF | AS Roma |
0
:
2
|
2020-11-22 18:00 | Koniec | LIG | UTA Arad |
0
:
1
|
2020-11-08 16:00 | Koniec | LIG | Arges Pitesti |
2
:
0
|
2020-11-05 17:55 | Koniec | UEF | AS Roma |
0
:
5
|
2020-11-01 19:00 | Koniec | LIG | Gaz Metan Medias |
1
:
2
|
2020-10-29 20:00 | Koniec | UEF | Young Boys Berno |
1
:
1
|
2020-10-25 19:30 | Koniec | LIG | Voluntari |
1
:
0
|
2020-10-22 16:55 | Koniec | UEF | CSKA Sofia |
2
:
0
|
2020-10-17 18:30 | Koniec | LIG | Botosani |
2
:
1
|
2020-11-29 17:00 | Koniec | PAR | CSKA 1948 Sofia | 2 : 0 |
2020-11-26 17:55 | Koniec | UEF | Young Boys Berno | 0 : 1 |
2020-11-14 13:45 | Koniec | BUL | Botev Ihtiman | 5 : 0 |
2020-11-08 13:00 | Koniec | PAR | Montana | 2 : 1 |
2020-11-05 20:00 | Koniec | UEF | Young Boys Berno | 0 : 3 |
2020-11-01 14:45 | Koniec | PAR | Tsarsko selo | 1 : 0 |
2020-10-29 20:00 | Koniec | UEF | AS Roma | 0 : 0 |
2020-10-25 15:45 | Koniec | PAR | Arda Kardzhali | 1 : 1 |
2020-10-22 16:55 | Koniec | UEF | CFR Cluj | 0 : 2 |
2020-10-17 17:15 | Koniec | PAR | Beroe Stara Zagora | 1 : 1 |
Statystyki drużyn
CFR CLUJ | CSKA SOFIA | |||||
---|---|---|---|---|---|---|
DOM | WYJAZD | OGÓLNIE | DOM | WYJAZD | OGÓLNIE | |
3 | 3 | 6 | rozegrane | 3 | 3 | 6 |
0 | 1 | 1 | wygrane | 1 | 0 | 1 |
2 | 0 | 2 | remisy | 0 | 2 | 2 |
1 | 2 | 3 | porażki | 2 | 1 | 3 |
1 | 3 | 4 | bramki zdobyte | 3 | 0 | 3 |
3 | 7 | 10 | bramki stracone | 4 | 3 | 7 |
0.33 | 1.00 | 0.67 | śr. bramek zdob. | 1.00 | 0.00 | 0.50 |
Statystyki strzelców
Lp. | Strzelcy | Bramki |
---|---|---|
1 | Mario Rondon | 2 |
2 | Ciprian Deac | 1 |
3 | Gabriel Debeljuh | 1 |
Lp. | Strzelcy | Bramki |
---|---|---|
1 | Ali Sowe | 2 |
2 | Tiago Rodrigues | 1 |
Piłka nożna - Liga Europy
Group A - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Strzelcy Piłka nożna - Liga Europy
Group Stage
Drużyna | Bramki | GPM | |
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
OPINIE I KOMENTARZE - CFR Cluj - CSKA Sofia na żywo