INFORMACJE
WYNIKI/TABELE
Molde FK - Arsenal FC na żywo
Data:26.11.2020, godz. 17:55 GMT
Miejsce spotkania: Aker Stadion
Dyscyplina:
Piłka nożna
Rozgrywki:
Liga Europy
KOMU KIBICUJESZ?
Mecz pomiędzy Molde FK a Arsenal FC odbędzie się 26.11.2020 o godzinie 16:55 (GMT).
Miejscem spotkania, które zapowiada się bardzo emocjonująco, będzie Aker Stadion.
Spotkanie rozgrywane jest w ramach rozgrywek: Liga Europy, Piłka nożna. Transmisja w TV planowana jest na kanale: beIN Sports Arabia 11 HD, beIN Sports Arabia 2 HD, BT Sport 2, ESPN3 Sur, Optus Sport, SportsMax 2, SONY TEN 2, ESPN2 Norte, Canal+ Sport 3 Afrique, ESPN Brasil, Ring.bg, Cytavision Sports 4, C More Sport 1, RMC Sport 2, Téléfoot Stadium 1, Startimes World Football, Cosmote Sport 5 HD, Movistar Liga de Campeones 3, Sony Ten 2, Stöð 2 Sport 2, Sport 3, SPOTV ON, TV2 Zebra, Sky Sport 7 beIN Sports, Polsat Sport Premium 6 PPV, Sport TV3, SuperSport Grandstand, SuperSport Premier League, Match! Football 1, Digi Sport 3, UniMás, Digi Sport 2, Sky Sport Football, Sky Sport 253. Transmisja w internecie dostępna jest na: beIN SPORTS CONNECT Arabia, BT Sport Live Streaming, ESPN Play Sur, Flowsports.co, DAZN, Sony LIV, ESPN Play Sur , Watch ESPN Brasil, Voyo Sport, Arsenal Player, QQ Sports Live, PPTV Sport China, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, StarTimes App, ESPN Play Norte, Movistar+, Virgin TV Go, beIN Sports Connect Malaysia, TV2 Sumo, SKY Go NZ, beIN Sports Connect NZ, Ipla.tv, Sport TV LIVE, Match Player, DStv Now, beIN Sports Connect Singapore, Eurosport Player Sweden, beIN CONNECT Turkey, CBS All Access, Univision NOW, Sky Go Italia, NOW TV. Jeżeli wiesz, gdzie można zobaczyć to spotkanie, poinformuj innych w komentarzu poniżej.
Czytaj całość ›
Molde FK - Arsenal FC - TRANSMISJE ONLINE
Molde FK - Arsenal FC - TRANSMISJE W TV
Arsenal FC - Molde FK na żywo
BEZPOŚREDNIE
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
Bezpośrednie mecze
Ostatnie mecze
2020-11-21 15:00 | Koniec | ELI | Stabaek |
3
:
0
|
2020-11-08 17:00 | Koniec | ELI | Kristiansund |
2
:
2
|
2020-11-05 20:00 | Koniec | UEF | Arsenal Londyn |
1
:
4
|
2020-11-01 14:00 | Koniec | ELI | Mjondalen |
3
:
1
|
2020-10-29 20:00 | Koniec | UEF | Rapid Wiedeń |
1
:
0
|
2020-10-25 17:00 | Koniec | ELI | Stromsgodset |
2
:
1
|
2020-10-22 16:55 | Koniec | UEF | Dundalk FC |
2
:
1
|
2020-10-17 18:30 | Koniec | ELI | Bodo/Glimt |
4
:
2
|
2020-10-04 16:00 | Koniec | ELI | Brann |
2
:
1
|
2020-09-29 19:00 | Koniec | CHA | Ferencvaros |
0
:
0
|
2020-11-22 16:30 | Koniec | PRE | Leeds United | 0 : 0 |
2020-11-08 19:15 | Koniec | PRE | Aston Villa | 0 : 3 |
2020-11-05 20:00 | Koniec | UEF | Molde | 4 : 1 |
2020-11-01 16:30 | Koniec | PRE | Manchester United | 1 : 0 |
2020-10-29 20:00 | Koniec | UEF | Dundalk FC | 3 : 0 |
2020-10-25 19:15 | Koniec | PRE | Leicester City | 0 : 1 |
2020-10-22 16:55 | Koniec | UEF | Rapid Wiedeń | 2 : 1 |
2020-10-17 16:30 | Koniec | PRE | Manchester City | 0 : 1 |
2020-10-04 13:00 | Koniec | PRE | Sheffield United | 2 : 1 |
2020-10-01 18:45 | Koniec | CAR | Liverpool | 0 : 0 |
Statystyki drużyn
MOLDE | ARSENAL LONDYN | |||||
---|---|---|---|---|---|---|
DOM | WYJAZD | OGÓLNIE | DOM | WYJAZD | OGÓLNIE | |
3 | 3 | 6 | rozegrane | 3 | 3 | 6 |
2 | 1 | 3 | wygrane | 3 | 3 | 6 |
0 | 1 | 1 | remisy | 0 | 0 | 0 |
1 | 1 | 2 | porażki | 0 | 0 | 0 |
4 | 5 | 9 | bramki zdobyte | 11 | 9 | 20 |
4 | 7 | 11 | bramki stracone | 2 | 3 | 5 |
1.33 | 1.67 | 1.50 | śr. bramek zdob. | 3.67 | 3.00 | 3.33 |
Statystyki strzelców
Lp. | Strzelcy | Bramki |
---|---|---|
1 | Magnus Eikrem | 3 |
2 | Ohi Omoijuanfo | 3 |
3 | Martin Ellingsen | 2 |
4 | Etzaz Hussain | 1 |
Lp. | Strzelcy | Bramki |
---|---|---|
1 | Eddie Nketiah | 3 |
2 | Joe Willock | 3 |
3 | Nicolas Pepe | 3 |
4 | Folarin Balogun | 2 |
5 | Alexandre Lacazette | 1 |
Piłka nożna - Liga Europy
Group A - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Strzelcy Piłka nożna - Liga Europy
Group Stage
Drużyna | Bramki | GPM | |
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
OPINIE I KOMENTARZE - Molde FK - Arsenal FC na żywo