INFORMACJE
WYNIKI/TABELE
CFR Cluj - AS Roma na żywo
Data:26.11.2020, godz. 20:00 GMT
Miejsce spotkania: Stadionul Dr. Constantin Rădulescu
Dyscyplina:
Piłka nożna
Rozgrywki:
Liga Europy
KOMU KIBICUJESZ?
Mecz pomiędzy CFR Cluj a AS Roma odbędzie się 26.11.2020 o godzinie 19:00 (GMT).
Miejscem spotkania, które zapowiada się bardzo emocjonująco, będzie Stadionul Dr. Constantin Rădulescu.
Spotkanie rozgrywane jest w ramach rozgrywek: Liga Europy, Piłka nożna. Transmisja w TV planowana jest na kanale: SuperSport 3 Digitalb, beIN Sports Arabia 4 HD, Fox Sports 2 Argentina, Fox Sports 2 Cono Sur, Optus Sport, Sony Six, FOX Sports 2 Cono Sur, Arena Sport 1, ESPN2 Brasil, BNT 3, Arena Sport 6, Cytavision Sports 6, Téléfoot Stadium 3, Startimes Sports Arena, Cosmote Sport 8 HD, Movistar Liga de Campeones 4, Sony Six HD, Sport TV3, SuperSport Variety 2, Match! Football 3, Digi Sport 1, Look Plus, Telekom Sport 1 Romania, Sony Six SD, Sport 2 Hungary, Sky Sport Uno, Sky Sport 252, TV8. Transmisja w internecie dostępna jest na: beIN SPORTS CONNECT Arabia, BT Sport Live Streaming, FOX Play Sur, ESPN Play Sur, Flowsports.co, DAZN, Sony LIV, ESPN Play Sur , Watch ESPN Brasil, QQ Sports Live, PPTV Sport China, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, StarTimes App, Movistar+, Virgin TV Go, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Sport TV LIVE, Match Player, DStv Now, Eurosport Player Sweden, beIN CONNECT Turkey, TUDNxtra, CBS All Access, Sky Go Italia, NOW TV. Jeżeli wiesz, gdzie można zobaczyć to spotkanie, poinformuj innych w komentarzu poniżej.
Czytaj całość ›
CFR Cluj - AS Roma - TRANSMISJE ONLINE
CFR Cluj - AS Roma - TRANSMISJE W TV
AS Roma - CFR Cluj na żywo
BEZPOŚREDNIE
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
Bezpośrednie mecze
Ostatnie mecze
2020-11-22 18:00 | Koniec | LIG | UTA Arad |
0
:
1
|
2020-11-08 16:00 | Koniec | LIG | Arges Pitesti |
2
:
0
|
2020-11-05 17:55 | Koniec | UEF | AS Roma |
0
:
5
|
2020-11-01 19:00 | Koniec | LIG | Gaz Metan Medias |
1
:
2
|
2020-10-29 20:00 | Koniec | UEF | Young Boys Berno |
1
:
1
|
2020-10-25 19:30 | Koniec | LIG | Voluntari |
1
:
0
|
2020-10-22 16:55 | Koniec | UEF | CSKA Sofia |
2
:
0
|
2020-10-17 18:30 | Koniec | LIG | Botosani |
2
:
1
|
2020-10-04 18:30 | Koniec | LIG | Viitorul Constanta |
1
:
1
|
2020-10-01 15:30 | Koniec | UEF | KuPS Kuopio |
3
:
1
|
2020-11-22 14:00 | Koniec | SER | Parma | 3 : 0 |
2020-11-08 14:00 | Koniec | SER | Genoa CFC | 3 : 1 |
2020-11-05 17:55 | Koniec | UEF | CFR Cluj | 5 : 0 |
2020-11-01 17:00 | Koniec | SER | ACF Fiorentina | 2 : 0 |
2020-10-29 20:00 | Koniec | UEF | CSKA Sofia | 0 : 0 |
2020-10-26 19:45 | Koniec | SER | AC Milan | 3 : 3 |
2020-10-22 16:55 | Koniec | UEF | Young Boys Berno | 2 : 1 |
2020-10-18 18:45 | Koniec | SER | Benevento Calcio | 5 : 2 |
2020-10-03 18:45 | Koniec | SER | Udinese Calcio | 1 : 0 |
2020-09-27 18:45 | Koniec | SER | Juventus Turyn | 2 : 2 |
Statystyki drużyn
Piłka nożna - Liga Europy
Group A - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Strzelcy Piłka nożna - Liga Europy
Group Stage
Drużyna | Bramki | GPM | |
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
OPINIE I KOMENTARZE - CFR Cluj - AS Roma na żywo