INFORMACJE
WYNIKI/TABELE
Espanyol Barcelona - Wolverhampton Wanderers na żywo
Data:27.02.2020, godz. 17:55 GMT
Miejsce spotkania: RCDE Stadium
Dyscyplina:
Piłka nożna
Rozgrywki:
Liga Europy
KOMU KIBICUJESZ?
Mecz pomiędzy Espanyol Barcelona a Wolverhampton Wanderers odbędzie się 27.02.2020 o godzinie 16:55 (GMT).
Miejscem spotkania, które zapowiada się bardzo emocjonująco, będzie RCDE Stadium.
Spotkanie rozgrywane jest w ramach rozgrywek: Liga Europy, Piłka nożna. Transmisja w TV planowana jest na kanale: beIN Sports Arabia 11 HD, beIN Sports Arabia 2 HD, BT Sport 1, ESPN2 Sur, Optus Sport, SONY TEN 2, ESPN2 Norte, FOX Sports 1 Brasil, Cytavision Sports 3, Eurosport 2 Denmark, Startimes World Football, Cosmote Sport 5 HD, Movistar Liga de Campeones, Sony Ten 2, Virgin Media Two, Stöð 2 Sport, TV2 Sport, Sky Sport 7 beIN Sports, Polsat Sport Premium 6 PPV, Sport TV3, UniMás, Sky Calcio 4. Transmisja w internecie dostępna jest na: beIN SPORTS CONNECT Arabia, Talksport 2 Radio UK, BT Sport Live Streaming, ESPN Play Sur, DAZN, ESPN Play Sur , Fox Play Brasil, Wolves TV, PPTV Sport China, QQ Sports Live, Eurosport Player Denmark, C More Suomi, RMC Sport en direct, ESPN Play Norte, Movistar+, Vidio, Virgin TV Go, TeleClub Sport Live, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Sport TV LIVE, Eurosport Player Sweden, beIN CONNECT Turkey, Digiturk Play, B/R Live, UNIVERSO NOW, Sky Go Italia. Jeżeli wiesz, gdzie można zobaczyć to spotkanie, poinformuj innych w komentarzu poniżej.
Czytaj całość ›
Espanyol Barcelona - Wolverhampton Wanderers - TRANSMISJE ONLINE
Espanyol Barcelona - Wolverhampton Wanderers - TRANSMISJE W TV
Wolverhampton Wanderers - Espanyol Barcelona na żywo
BEZPOŚREDNIE
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
MECZE OSTATNIE
MECZE STATYSTYKI
DRUŻYN STRZELCY
Bezpośrednie mecze
2020-02-27 17:55 | Koniec | UEF | Espanyol | 3 : 2 | Wolverhampton | |
2020-02-20 20:00 | Koniec | UEF | Wolverhampton | 4 : 0 | Espanyol |
Ostatnie mecze
2020-02-23 15:00 | Koniec | PRI | Real Valladolid |
1
:
2
|
2020-02-20 20:00 | Koniec | UEF | Wolverhampton |
0
:
4
|
2020-02-16 11:00 | Koniec | PRI | Sevilla FC |
2
:
2
|
2020-02-09 11:00 | Koniec | PRI | Mallorca |
1
:
0
|
2020-02-01 12:00 | Koniec | PRI | Granada |
1
:
2
|
2020-01-25 12:00 | Koniec | PRI | Athletic Bilbao |
1
:
1
|
2020-01-22 20:00 | Koniec | COP | Real Sociedad |
0
:
2
|
2020-01-19 15:00 | Koniec | PRI | Villarreal CF |
2
:
1
|
2020-01-12 11:00 | Koniec | COP | UD San Sebastián |
2
:
0
|
2020-01-04 20:00 | Koniec | PRI | FC Barcelona |
2
:
2
|
2020-02-23 14:00 | Koniec | PRE | Norwich City | 3 : 0 |
2020-02-20 20:00 | Koniec | UEF | Espanyol | 4 : 0 |
2020-02-14 20:00 | Koniec | PRE | Leicester City | 0 : 0 |
2020-02-01 17:30 | Koniec | PRE | Manchester United | 0 : 0 |
2020-01-23 20:00 | Koniec | PRE | Liverpool | 1 : 2 |
2020-01-18 15:00 | Koniec | PRE | Southampton | 3 : 2 |
2020-01-15 19:45 | Koniec | FA | Manchester United | 0 : 1 |
2020-01-11 15:00 | Koniec | PRE | Newcastle United | 1 : 1 |
2020-01-04 17:31 | Koniec | FA | Manchester United | 0 : 0 |
2020-01-01 15:00 | Koniec | PRE | Watford | 1 : 2 |
Statystyki drużyn
ESPANYOL | WOLVERHAMPTON | |||||
---|---|---|---|---|---|---|
DOM | WYJAZD | OGÓLNIE | DOM | WYJAZD | OGÓLNIE | |
3 | 3 | 6 | rozegrane | 3 | 3 | 6 |
1 | 2 | 3 | wygrane | 2 | 2 | 4 |
1 | 1 | 2 | remisy | 0 | 1 | 1 |
1 | 0 | 1 | porażki | 1 | 0 | 1 |
7 | 5 | 12 | bramki zdobyte | 5 | 6 | 11 |
2 | 2 | 4 | bramki stracone | 1 | 4 | 5 |
2.33 | 1.67 | 2.00 | śr. bramek zdob. | 1.67 | 2.00 | 1.83 |
Statystyki strzelców
Lp. | Strzelcy | Bramki |
---|---|---|
1 | Jonathan Calleri | 3 |
2 | Victor Campuzano | 3 |
3 | Matias Vargas | 2 |
4 | Oscar Melendo | 2 |
5 | Adria Pedrosa | 1 |
Lp. | Strzelcy | Bramki |
---|---|---|
1 | Diogo Jota | 6 |
2 | Raul Jimenez | 4 |
3 | Adama Traore | 2 |
4 | Matt Doherty | 2 |
5 | Leander Dendoncker | 1 |
Piłka nożna - Liga Europy
Group A - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
M | Z | R | P | B | Pkt | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Strzelcy Piłka nożna - Liga Europy
Group Stage
Drużyna | Bramki | GPM | |
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
OPINIE I KOMENTARZE - Espanyol Barcelona - Wolverhampton Wanderers na żywo